Airtel Champions League T20 Team Point table 2010 | |||||||||
| Group A Points Table | |||||||||
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Chennai Super Kings | 1 | 1 | 0 | 0 | 0 | 2 | 2.85 | 151/20.0 | 94/20.0 |
| Warriors | 1 | 1 | 0 | 0 | 0 | 2 | 0.859 | 156/18.2 | 153/20.0 |
| Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayamba | 1 | 0 | 1 | 0 | 0 | 0 | -0.859 | 153/20.0 | 156/18.2 |
| Central Districts | 1 | 0 | 1 | 0 | 0 | 0 | -2.85 | 94/20.0 | 151/20.0 |
| Group B Points Table | |||||||||
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Royal Challengers Bangalore | 1 | 1 | 0 | 0 | 0 | 2 | 3.445 | 106/12.2 | 103/20.0 |
| South Australia | 1 | 1 | 0 | 0 | 0 | 2 | 0.55 | 178/20.0 | 167/20.0 |
| Lions | 2 | 1 | 1 | 0 | 0 | 2 | -0.05 | 353/40.0 | 355/40.0 |
| Mumbai Indians | 1 | 0 | 1 | 0 | 0 | 0 | -0.45 | 177/20.0 | 186/20.0 |
| Guyana | 1 | 0 | 1 | 0 | 0 | 0 | -3.445 | 103/20.0 | 106/12.2 |
Airtel Champions League T20 Team Point Table 2010
Subscribe to:
Comments (Atom)